DC 80X80X25mm
Airflow: 3&0-55.1 CFM
Static Pressure: 3.9~6.6 mm-H2O
Blade:
Plastic Material UL 94V-0 P.B.T.
Frame:Die-Casting Aluminum
Weight: 138g
Static Pressure: 3.9~6.6 mm-H2O
Blade:
Plastic Material UL 94V-0 P.B.T.
Frame:Die-Casting Aluminum
Weight: 138g
Model No. | Bearing | Rated Voltage /VCD | Frea/HZ | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/A | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW80251LBA | 2B | 110 | 50/60 | 2800/3200 | 38.6/44.1 | 3.6/4.4 | 0.11/0.13 | 1.90/2.40 | 50000 | 4/3 | 34.0/38.5 |
GW80251MBA | 2B | 110 | 50/60 | 3200/3600 | 44.1/49.6 | 4.4/5.7 | 0.15/0.17 | 2.80/3.60 | 50000 | 3/2 | 38.5/42.0 |
GW80251HBA | 2B | 110 | 50/60 | 3600/4000 | 49.6/55.1 | 5.7/6.6 | 0.16/0.19 | 3.40/4.30 | 50000 | 2/1 | 42.0/45.5 |
GW80252LBA | 2B | 220 | 50/60 | 2800/3200 | 38.6/44.1 | 3.9/4.4 | 0.11/0.13 | 2.80/3.40 | 50000 | 4/3 | 34.0/38.5 |
GW80252MBA | 2B | 220 | 50/60 | 3200/3600 | 44.1/49.6 | 4.4/5.7 | 0.14/0.17 | 3.80/4.80 | 50000 | 3/2 | 38,5/42.0 |
GW80252HBA | 2B | 220 | 50/60 | 3600/4000 | 49.6/55.1 | 5.7/6.6 | 0.15/0.18 | 4.30/5.30 | 50000 | 2/1 | 42.0/45.5 |
![]() |