DC 120X120X25mm-E
Airflow: 61.2 CFM
Static Pressure: 2.3 mm-H2O
Blade I Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#24AWG
Weight: 118 g
Static Pressure: 2.3 mm-H2O
Blade I Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#24AWG
Weight: 118 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW122512LB | 2B | 12 | 7~13.2 | 2000 | 61.2 | 2.3 | 180 | 2.16 | 80000 | 1 | 31.5 |
GW122512LB | 2B | 12 | 7~13.2 | 1200 | 38.4 | 1.4 | 70 | 0.84 | 80000 | 2 | 17.5 |
GW122512LL | L | 12 | 7~13.2 | 1200 | 38.4 | 1.4 | 65 | 0.78 | 50000 | 2 | 17.5 |
GW122512LL | L | 12 | 7~13.2 | 800 | 25.6 | 1.0 | 40 | 0.48 | 50000 | 3 | 16.5 |
GW122512LS | S | 12 | 7~13.2 | 2000 | 61.2 | 2.3 | 180 | 2.16 | 30000 | 1 | 31.5 |
GW122512LS | S | 12 | 7~13.2 | 1200 | 38.4 | 1.4 | 70 | 0.84 | 30000 | 2 | 17.5 |
GW122512LS | S | 12 | 7~13.2 | 800 | 25.6 | 1.0 | 40 | 0.84 | 30000 | 3 | 16.5 |
![]() |