DC 120X120X25mm
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW122512LB | 2B | 12 | 7~13.2 | 1800 | 73.0 | 2.6 | 180 | 2.16 | 80000 | 4 | 34.0 |
GW122512MB | 2B | 12 | 7~13.2 | 2200 | 87.8 | 3.9 | 290 | 3.48 | 80000 | 3 | 40.5 |
GW122512HB | 2B | 12 | 7~13.2 | 2600 | 106.1 | 5.8 | 460 | 5.52 | 75000 | 2 | 44.0 |
GW122512EB | 2B | 12 | 7~13.2 | 3000 | 123.1 | 7.6 | 570 | 6.84 | 65000 | 1 | 49.0 |
GW122524LB | 2B | 24 | 12~26.4 | 1800 | 73.0 | 2.6 | 100 | 2.40 | 80000 | 4 | 34.0 |
GW122524MB | 2B | 24 | 12~26.4 | 2200 | 87.8 | 3.9 | 160 | 3.84 | 80000 | 3 | 40.0 |
GW122524HB | 2B | 24 | 12~26.4 | 2600 | 106.1 | 5.8 | 280 | 6.72 | 75000 | 2 | 44.0 |
GW122524EB | 2B | 24 | 12~26.4 | 3000 | 123.1 | 7.6 | 360 | 8.64 | 65000 | 1 | 49.0 |
GW122548LB | 2B | 48 | 24~56.0 | 1800 | 73.0 | 2.6 | 70 | 3.36 | 80000 | 4 | 34.0 |
GW122548MB | 2B | 48 | 24~56.0 | 2200 | 87.8 | 3.9 | 130 | 6.24 | 80000 | 3 | 40.5 |
![]() |