AC 172X172X51mm A type
Blade/Housing:
Die-cast aluminum housing
Glass fiber reinforced plastic: impeller are UL94-0 rating
Impedance protected
Die-cast aluminum housing
Glass fiber reinforced plastic: impeller are UL94-0 rating
Impedance protected
Model NO. | VAC | Bearing | HZ | R.P.M | Current(mA) | Watts | CFM | mm-H2O | dB(A) |
---|---|---|---|---|---|---|---|---|---|
GW172511AHLBE | 115 | Ball | 50/60 | 2850/3400 | 580/550 | 45/43 | 185/219 | 14.5/17 | 55/60 |
GW172511AHBE | 115 | Ball | 50/60 | 2800/3200 | 640/580 | 48/46 | 180/215 | 14.3/16 | 54/56 |
GW172512BHLBE | 230 | Ball | 50/60 | 2850/3400 | 140/160 | 30/30 | 185/219 | 14.5/17 | 55/60 |
GW172512BHBE | 230 | Ball | 50/60 | 2800/3200 | 300/280 | 46/44 | 180/215 | 14.3/16 | 54/56 |
GW172513CHBE | 380 | Ball | 50/60 | 2800/3200 | 300/280 | 46/44 | 180/215 | 14.3/16 | 54/56 |
GW172511AHLB | 115 | Ball | 50/60 | 2850/3400 | 580/550 | 45/43 | 185/219 | 14.5/17 | 55/60 |
GW172511AHB | 115 | Ball | 50/60 | 2800/3200 | 640/580 | 48/46 | 180/215 | 14.3/16 | 54/56 |
GW172512BHLB | 230 | Ball | 50/60 | 2850/3400 | 140/160 | 30/30 | 185/219 | 14.5/17 | 55/60 |
GW172512BHB | 230 | Ball | 50/60 | 2800/3200 | 300/280 | 46/44 | 180/215 | 14.3/16 | 54/56 |
GW172513CHB | 380 | Ball | 50/60 | 2800/3200 | 300/280 | 46/44 | 180/215 | 14.3/16 | 54/56 |
![]() |