DC 50X50X20mm
Airflow: 8.9-14.0 CFM
Static Pressure: 2.1~5.5 mm-H2O
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 36.0 g
Static Pressure: 2.1~5.5 mm-H2O
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 36.0 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW502012LS | S | 12 | 7~13.2 | 3500 | 8.9 | 2.1 | 60 | 0.72 | 30000 | 3 | 22.5 |
GW502012MS | S | 12 | 7~13.2 | 4300 | 11.0 | 4.0 | 90 | 1.08 | 30000 | 2 | 25.0 |
GW502012HS | S | 12 | 7~13.2 | 5300 | 13.2 | 4.7 | 110 | 1.32 | 25000 | 1 | 30.0 |
GW502012LB | 2B | 12 | 7~13.2 | 3900 | 10.0 | 2.5 | 60 | 0.72 | 80000 | 3 | 23.5 |
GW502012MB | 2B | 12 | 7~13.2 | 4800 | 12.2 | 4.0 | 90 | 1.08 | 80000 | 2 | 28.0 |
GW502012HB | 2B | 12 | 7~13.2 | 5600 | 14.0 | 5.5 | 110 | 1.32 | 75000 | 1 | 32.5 |
![]() |