DC 50X50X15mm
Airflow: 12.0~17.1 CFM
Static Pressure: 2.0~4.4 mm-H20
Blade I Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 27 g
Static Pressure: 2.0~4.4 mm-H20
Blade I Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 27 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW501505LB | 2B | 05 | 4-5.5 | 3800 | 12.0 | 2.0 | 180 | 0.90 | 80000 | 4 | 24.5 |
GW501505MB | 2B | 05 | 4-5.5 | 4500 | 13.1 | 3.2 | 250 | 1.25 | 80000 | 3 | 29.5 |
GW501505HB | 2B | 05 | 4-5.5 | 5000 | 15.5 | 3.6 | 285 | 1.43 | 75000 | 2 | 31.5 |
GW501512LB | 2B | 12 | 7-13.2 | 3800 | 12.0 | 2.0 | 85 | 1.02 | 80000 | 4 | 24.5 |
GW501512MB | 2B | 12 | 7-13.2 | 4500 | 13.1 | 3.2 | 130 | 1.56 | 80000 | 3 | 30.0 |
GW501512HB | 2B | 12 | 7-13.2 | 5000 | 15.5 | 3.6 | 170 | 2.04 | 75000 | 2 | 31.5 |
GW501512EB | 2B | 12 | 7-13.2 | 5500 | 17.1 | 4.4 | 220 | 2.64 | 65000 | 1 | 36.5 |
GW501524LB | 2B | 24 | 12-26.4 | 3800 | 12.0 | 2.0 | 70 | 1.68 | 80000 | 4 | 24.5 |
GW501524MB | 2B | 24 | 12-26.4 | 4500 | 13.1 | 3.2 | 80 | 1.92 | 80000 | 3 | 30.0 |
GW501524HB | 2B | 24 | 12-26.4 | 5000 | 15.5 | 3.6 | 90 | 2.16 | 75000 | 2 | 31.5 |
![]() |