DC 45X45X10mm
Airflow: 8.0*10.3 CFM
Static Pressure: 2.5*4.8 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 17 g
Static Pressure: 2.5*4.8 mm-H20
Blade / Housing:
Plastic Material UL 94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 17 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW451005LS | S | 05 | 4~5.5 | 4900 | 7.6 | 2.5 | 150 | 0.75 | 30000 | 3 | 28.5 |
GW451005MS | S | 05 | 4~5.5 | 5300 | 8.5 | 3.0 | 170 | 0.85 | 30000 | 2 | 30.5 |
GW451005HS | S | 05 | 4~5.5 | 6300 | 10.0 | 4.0 | 240 | 1.20 | 25000 | 1 | 35.5 |
GW451005LB | 2B | 05 | 4~5.5 | 5100 | 8.49 | 3.1 | 150 | 0.75 | 80000 | 3 | 29.0 |
GW451005MB | 2B | 05 | 4~5.5 | 5500 | 8.7 | 3.4 | 170 | 0.85 | 80000 | 2 | 31.5 |
GW451005HB | 2B | 05 | 4~5.5 | 6500 | 10.3 | 4.8 | 240 | 1.20 | 75000 | 1 | 37.0 |
GW451012LS | S | 12 | 7~13.2 | 4900 | 7.6 | 2.5 | 90 | 1.08 | 30000 | 3 | 28.5 |
GW451012MS | S | 12 | 7~13.2 | 5300 | 8.5 | 3.0 | 120 | 1.44 | 30000 | 2 | 30.5 |
GW451012HS | S | 12 | 7~13.2 | 6300 | 10.0 | 4.0 | 140 | 1.68 | 25000 | 1 | 35.5 |
GW451012LB | 2B | 12 | 7~13.2 | 5100 | 8.49 | 3.1 | 90 | 1.08 | 80000 | 3 | 29.0 |
![]() |