DC 40X40X15mm-2
Airflow: 5.6-14.6 CFM
Static Pressure: 2.6~14.6 mm-H20
Blade / Housing:
Plastic Material UL94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 26 g
Static Pressure: 2.6~14.6 mm-H20
Blade / Housing:
Plastic Material UL94V-0 P.B.T.
Lead Wire: UL1007#26AWG
Weight: 26 g
Model No. | Bearing | Rated Voltage /VCD | Operating Rated Voltage/VCD | Speed/RPM | Max.Airflow/CFM | Max.Static Pressure/mm-H 2O | Current/mA | Power Consumption/W | Life at 40oC L10/Hour | P-Q Curve | Noise Level/dB(A) |
---|---|---|---|---|---|---|---|---|---|---|---|
GW401512LB-N | 2B | 12 | 7-13.2 | 5000 | 5.6 | 2.6 | 90 | 1.08 | 80000 | 6 | 24.0 |
GW401512MB-N | 2B | 12 | 7-13.2 | 6000 | 6.6 | 3.5 | 100 | 1.20 | 80000 | 5 | 29.3 |
GW401512HB-N | 2B | 12 | 7-13.2 | 7000 | 8.2 | 5.1 | 130 | 1.56 | 75000 | 4 | 33.2 |
GW401512EB-N | 2B | 12 | 7-13.2 | 8300 | 9.4 | 7.1 | 190 | 2.28 | 65000 | 3 | 36.8 |
GW401512EB-N | 2B | 12 | 7-13.2 | 9500 | 11.2 | 9.1 | 240 | 2.88 | 65000 | 2 | 40.8 |
GW401512UB-N | 2B | 12 | 7-13.2 | 11000 | 14.6 | 14.6 | 280 | 3.36 | 65000 | 1 | 42.5 |
![]() |