AC Fan 170X150X55mm
Metal blades & Frame
Shaded pole motor
Impedance protected
Shaded pole motor
Impedance protected
Model NO. | VAC | Bearing | HZ | R.P.M | Current(mA) | Watts | CFM | mm-H2O | dB(A) |
---|---|---|---|---|---|---|---|---|---|
GW150551AHLB | Ball | 115 | 50/60 | 2750/3100 | 640/540 | 48/46 | 175/204 | 12.5/14.5 | 54/58 |
GW150552AHLB | Ball | 200 | 50/60 | 2750/3100 | 300/280 | 48/46 | 175/204 | 12.5/14.5 | 54/58 |
GW150552BHLB | Ball | 230 | 50/60 | 2750/3100 | 300/280 | 48/46 | 175/204 | 12.5/14.5 | 54/58 |
GW150552CHLB | Ball | 240 | 50/60 | 2750/3100 | 300/280 | 48/46 | 175/204 | 12.5/14.5 | 54/58 |
GW150553CHLB | Ball | 380 | 50/60 | 2750/3100 | 300/280 | 48/46 | 175/204 | 12.5/14.5 | 54/58 |
GW15055DVHLB | Ball | 100/200 | 50/60 | 2750/3100 | 620/330 | 50/45 | 175/204 | 12.5/14.5 | 54/58 |
GW150552BHLB | Ball | 115/230 | 50/60 | 2750/3100 | 640/310 | 45/47 | 175/204 | 12.5/14.5 | 54/58 |
GW150551AHLB-W | Ball | 115 | 50/60 | 2750/3100 | 640/540 | 48/46 | 205/241 | 13.4/15.8 | 52/56 |
GW150552BHLB-W | Ball | 230 | 50/60 | 2750/3100 | 300/280 | 46/44 | 205/241 | 13.4/15.8 | 52/56 |
GW150552BHLB-W | Ball | 230 | 50/60 | 2750/3100 | 300/280 | 46/44 | 205/241 | 13.4/15.8 | 52/56 |
![]() |